- Calories – kcal need – to keep your body running
Maintain optimal weight, adjust based on the weight trend
- Too much leads to weight gain
- Too little leads to weight loss AND loss of muscle mass
- Protein needs
Daily Need | Acute 0.55-0.9 g / pound (1.2 g/kg) (Standard Body Weight/ Adjusted Body Weight)
Maintenance 0.37-0.45g / pound (Standard Body Weight/ Adjusted Body Weight) |
Food | Serving size | Protein in g | Daily Value (for 80g protein) | Phosphorus | Potassium |
Atlantic cod | 4 oz | 26 | 32% | 156 | 276 |
Sea bass | 4 oz | 20 | 20% | 230 | 250 |
Lobster | 4 oz | 22 | 27% | 210 | 260 |
Shrimp | 4 oz | 15 | 19% | 277 | 128 |
Sardines | 4 oz | 28 | 35% | 556 | 450 |
Scallops | 4 oz | 23 | 28% | 483 | 356 |
Clams | 4 oz | 17 | 21% | 225 | 52 |
Crab | 4 oz | 20 | 25% | 225 | 52 |
Halibut | 4 oz | 26 | 32% | 325 | 599 |
Yellow fin tuna | 4 oz | 21 | 26% | 265 | 661 |
Salmon | 4 oz | 25 | 31% | 214 | 326 |
Oysters | 4 oz | 11 | 14% | 183 | 190 |
Chicken breast | 3 oz | 26 | 32% | 219 | 332 |
Tofu | 5 oz | 10 | 13% | 53 | 66 |
Egg White | 1 | 3.6 | 4.5% | 5 | 54 |
Oats | 0.5 cup | 13 | 16% | 816 | 669 |
Low-fat Cottage Cheese | 1 cup | 24 | 30% | 339 | 282 |
Greek Yogurt | 1 cup | 11 | 14% | 353 | 359 |
Quinoa | 1 cup | 8 | 10% | 281 | 318 |
Lentils | 1 cup | 18 | 23% | 356 | 731 |
Black Beans | 1 cup | 15 | 19% | 241 | 611 |
Lima Beans | 1 cup | 15 | 19% | 209 | 955 |
Tempeh | 3 oz | 15 | 19% |
*Calculations are made by using USDA nutrition database following and Diet Recommendations: ESRD vs CKD vs Post-Transplant : https://www.kidney.org/professionals/guidelines/guidelines_commentaries The Kidney Disease Outcome Quality Initiatives (K/DOQI) Nutrition Guidelines
- Fluids
NOT RESTRICTED
- Sodium (Adjust by controlling blood pressure)
- Regulates the amount of water in the body
- Eating too much salt can: increase thirst, increase blood pressure, retain fluid, overwork heart and lungs
Daily Need | Around 2000 mg – one tablespoon of salt or less |
REMEMBER: Salt is in everything, even when you don’t see it or even taste it.
Amount of Salt in Home Cooked meals:
Food | Serving Size | Sodium Level | Daily Value % |
Burger | 1 whole burger | 800 mg | 40% |
Cheese Pizza | 1 slice | 500 mg | 25% |
Pasta Bolognese | 2 cups | 600 mg | 30% |
Lasagna | 8.8 oz | 380 mg | 19% |
While buying ready to eat meals, and going to the restaurant, remember to read labels or nutrition information provided by the restaurant.
Amount of Salt in the Fast Food meals examples:
Food | Sodium Level | Daily Value % |
Southwest Salad with Grilled Chicken (McDonald) | 1070 mg | 53.5% |
Turkey Breast Sandwich on 9-grain wheat bread (Subway) | 650 mg | 32.5% |
Veggie lower slice on the thin crust (Pizza Hut) | 800 mg | 40% |
Grilled chicken sandwich (Chick fil A) | 1350 mg | 67.5% |
Amount of Salt in Snacks examples:
Snack | Sodium Level | Daily Value % |
Chips (around 30g) | 210 mg | 10.5% |
Pretzels (around 30g) | 422 mg | 21.1% |
Clif Bar (one bar) | 140 mg | 7% |
Hummus (around 30g) | 135 mg | 6.75% |
Hidden High Sodium Food:
Food | Sodium Level | Daily Value % |
Ham (3 oz) | 1117 mg | 55.85% |
Pickle (1 oz) | 241 mg | 12.05% |
Soy Sauce (1 tablespoon) | 1024 mg | 51.2% |
Low-sodium soy sauce | 600 mg | 30% |
Ketchup (¼ cup) | 321 mg | 16.05% |
Canned vegetables (½ cup) | 310 mg | 15.5% |
Jerky and other dried meat (1 oz) | 620 mg | 31% |
Bagels (one bagel) | 400 mg | 20% |
*Calculations are made by using USDA nutrition database following and Diet Recommendations: ESRD vs CKD vs Post-Transplant : https://www.kidney.org/professionals/guidelines/guidelines_commentaries The Kidney Disease Outcome Quality Initiatives (K/DOQI) Nutrition Guidelines
- Potassium (Restrict if the blood potassium is too high)
Daily Need | 2000 – 3000 mg |
Low Potassium Food (less than 200mg per serving) – 10% of DV
Fruits (one serving equals ½ cup fresh or 1 small piece of fruit) | Vegetables (one serving equals ½ cup cooked or 1 cup raw) |
Apple, Apple Juice and Sauce | Alfalfa sprouts |
Apricot Nectar | Asparagus |
Berries | Bamboo Shoots |
Cherries | Beans green or yellow |
Cranberry Juice | Cabbage |
Fig | Carrots |
Fruit Cocktail | Cauliflower |
Grapes (17 small) and Grape Juice | Celery |
Grapefruit (½ large) | Corn |
Grapefruit Juice | Cucumber |
Lemon/Lime | Eggplant |
Peach | Leeks Lettuce |
Pear | Mustard greens |
Pineapple and Pineapple Juice | Okra |
Plum | Onions |
Raspberries | Peppers |
Tangerine | Radishes |
Watermelon | Water chestnuts |
Fruits (one serving equals ½ cup fresh or 1 small piece of fruit) | Potassium mg | (Daily Value) |
Banana (whole) | 362 | 14.50% |
Dried Fruits ( 1 cup) | 500+ | |
Melon (1 cup) | 309 | 12.30% |
Kiwi (1 cup) | 562 | 22.50% |
Mango (1 cup) | 277 | 11% |
Nectarines (1 cup) | 314 | 12.50% |
Oranges (1 small) | 174 | 7% |
Papaya (1 cup) | 286 | 11.40% |
Pomegranate (1 cup) | 205 | 8.20% |
Prunes (1 cup) | 796 | 31.80% |
Vegetables (one serving equals ½ cup cooked or 1 cup raw) | Potassium Level | Daily Value |
Artichoke (1 cup) | 240 | 9.60% |
Avocado (1 whole) | 807 | 32.30% |
Bamboo shoots (can) | 210 | 8.40% |
Beet greens (1 cup) | 290 | 11.60% |
Broccoli (1 cup) | 410 | 16.40% |
Brussels sprouts (1 cup) | 247 | 9.90% |
Dried Beans and peas | ||
Parsnips (1 cup) | ||
Potatoes (1 cup) | 499 | 20% |
Pumpkin (1 cup) | 256 | 10.20% |
Rutabagas (1 cup) | 564 | 22.50% |
Spinach (1 cup) | 518 | 20.70% |
Summer Squash (1 cup) | ||
Sweet Potatoes (1 cup) | 202 | 8.10% |
Swiss Chard (1 cup) | ||
Tomatoes (1 cup) | 950 | 38% |
Turnips (1 cup) | ||
Winter Squash: Acorn | 961 | 38.50% |
- Phosphorus
On post-tranplant you may need a supplement
Daily Need | 10- 12 mg / g protein |
Sources of Phosphorus:
- Meat Products
- Milk products
- Whole grains, nuts, beans, chocolate
Added Phosphorus:
- Dark sodas, flavored water, iced teas
- Processed food, fast food, ‘instant’ food
Amount of Phosphorus in Fish:
Food | Phosphorus (mg) | Daily Value (for person who needs 82g protein- 820 mg phos) |
Atlantic Cod (1 fillet) | 248 | 30.2% |
Lobster (1 cup) | 268 | 32.7% |
Shrimp (1 cup) | 878 | 107% |
Sardines (one can, or one large sardine) | 451 | 55% |
Scallops (3 large) | 396 | 48.3% |
Clams (1 cup) | 449 | 54.8% |
Crab (1 cup) | 316 | 38.5% |
Halibut (large fillet, 8 oz) | 481 | 58.7% |
Salmon (fillet, 7 oz) | 449 | 54.8% |
Oysters (5 medium) | 405 | 49.4% |
Amount of Phosphorus in Meat :
Food | Phosphorus (mg) | Daily Value (for a person who needs 82g protein- 820 mg phos) |
Chicken (large breast) | 937 | 114% |
Turkey (6 oz) | 391 | 47.7% |
Pork (3 oz) | 188 | 22.9% |
Organ Meats (3 oz) | 344 | 42% |
Amount of Phosphorus in Dairy:
Food | Phosphorus (mg) | Daily Value (for a person who needs 82g protein- 820 mg phos) |
Romano Cheese (1oz) | 246 | 30% |
Cottage Cheese | 164 | 20% |
*Calculations are made by using USDA nutrition database following and Diet Recommendations: ESRD vs CKD vs Post-Transplant : https://www.kidney.org/professionals/guidelines/guidelines_commentaries The Kidney Disease Outcome Quality Initiatives (K/DOQI) Nutrition Guidelines